As we suspected already, the month of January has been very cloudy and not really sunny. In Reims, the sun shone twice less than average. Only 37 against 60 hours of sunshine on average. But Reims is not the worst, Langres in Haute-Marne or Troyes in Aube, there only had 14 hours of sunlight...
Here are some figures (Météo France Station - Reims-Courcy):
Duration of Sunshine | |||
---|---|---|---|
january 2013 | Monthly sunshine | 37 h | |
Norms 1991-2010 | Monthly average | 60 h | |
Records in january | Month lowest Month highest | 30 h 97 h | January 2010 January 2009 |
If January is cloudy, it's also rainy. But we can see the bright side of things, we had twice less rain than the reference year 1995 which was the wettest...
Rainfall | |||
---|---|---|---|
january 2013 | Monthly rainfall Highest daily rainfall | 60,3 mm 11,0 mm | January 2013 |
Normales 1981-2010 | Monthly average | 46,4 mm | |
Records injanuary | Month lowest Month highest HIghest daily rainfall | 5,0 mm 120,4 mm 24,7 mm | January 1992 January 1995 3 January 1936 |
Source : http://climat.meteofrance.com
Let just take some sunshine !
Aucun commentaire:
Enregistrer un commentaire